P17866 2024 HARLEY-DAVIDSON® FLTRX ROAD GLIDE® Alpine Green
ESTIMATED CITY/HWY Fuel Economy 44 mpg
The benchmark for dynamic bagger performance and long-distance rider comfort evolved. The 2024 Road Glide offers dramatic new visual design, enhanced comfort and performance, plus advanced infotainment technology that will redefine the Harley-Davidson Grand American Touring experience.
The 2024 Street Glide and Road Glide models are more powerful, lighter, and more dynamic, and feature all-new visual design elements that combine a cohesive dynamic flow from the front fenders to the saddlebags. Both models feature an evolved fairing profile that appears refreshingly modern yet retains Harley-Davidson design DNA that makes them instantly familiar. Additional key features include:
An updated Milwaukee-Eight 117 V-Twin engine features a new cooling system which further optimizes thermal comfort for the rider and enhanced intake and exhaust flow to boost performance.
Selectable Ride Modes – Road, Sport, Rain and Custom – electronically control the performance characteristics of the motorcycle.
Infotainment technology is powered by Skyline OS and presented on a 12.3-inch TFT color touch screen that replaces all analog instrumentation and most switches. A new 200-watt audio amplifier powers a pair of fairing-mounted speakers.
Improved aerodynamics enhance rider comfort and reduce subjective helmet buffeting at highway speed by an average of 60 percent. Rear suspension travel is increased to 3-inches. A redesigned one-piece seat shape and padding materials offer a significant improvement in long-range comfort for most riders.
INCLUDED ACCESSORIES:
Parts total $586
Labor total $267
——————————
Total added value $853
Extended Service Plans Available on 15-calendar-year-old and newer motorcycles with fewer than 60K miles
KEY FEATURES WHEN NEW
FEATURES AND BENEFITS WHEN NEW
SHARKNOSE FAIRING The sharknose fairing takes on new life with a sculpted silhouette, fully integrated LED lighting, and a new windshield design. Designed using computational fluid dynamics (CFD) to improve aerodynamic efficiency, the Road Glide fairing optimizes on-road performance and rider comfort with an aggressive new take on the original frame-mounted fairing.
SIGNATURE LED LIGHTING Seamlessly integrated, the full LED lighting package improves visibility, integrates turn signals, and accentuates the lines of the sharknose fairing, creating a distinctive look that’s instantly recognizable, day or night.
CONTRAST CUT WHEELS Wrapped in Dunlop tires, the 19-inch front and 18-inch rear cast-aluminum wheels feature a black finish with machine cut highlights that reveal contrasting bright aluminum.
FLOW STATE Every surface of the Road Glide has been reimagined and refined, creating a seamless visual flow from the tip of the front fender to the tail of the saddlebags
NEW MILWAUKEE-EIGHT 117 V-TWIN ENGINE With increased displacement, torque, and horsepower, the 2024 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
REDUCED WEIGHT The 2024 Road Glide is 16 pounds lighter than the 2023 Road Glide Special, enhancing all aspects of performance, including acceleration and braking.
AERODYNAMICS Developed using computational fluid dynamics (CFD) and wind tunnel analysis, the new windshield and fairing help reduce wind buffeting and rider fatigue while adjustable air vanes tune air flow to enhance comfort.
SKYLINE OS The customizable in-dash experience features navigation, three unique display options, and an all-new suite of connected infotainment options powered by Harley-Davidson’s Skyline OS.
RIDE MODES Ride Modes provide more control and confidence during various riding conditions by electronically adjusting performance characteristics and the level of safety technology intervention. Each ride mode (Road, Sport, Rain, Custom) brings to life a unique combination of power delivery, engine braking, Cornering Antilock Braking System (C-ABS), and Cornering Traction Control System (C-TCS) settings.
12.3-INCH TFT DISPLAY The latest innovation in rider connectivity, the crystal-clear, 12.3-inch touch-screen color TFT display puts navigation and infotainment at your fingertips.
SPECIFICATIONS WHEN NEW
Dimensions | FLTRX Road Glide | Notes |
Length | 94.9 in. (2,410 mm) | |
Overall Width | 37.2 in. (945 mm) | |
Overall Height | 51.8 in. (1,315 mm) | |
Seat Height, Laden | 26.6 in. (675 mm) | 2 |
Seat Height, Unladen | 28.3 in. (720 mm) | |
Static Ground Clearance | 5.7 in. (145 mm) | |
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.8 in. (173 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 M/C 61H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | 180/55B18 M/C 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | 0.82 qt. (0.78 l) | |
Weight, As Shipped | 802 lb. (364 kg) | |
Weight, In Running Order | 838 lb. (380 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.42 cu ft (0.069 m3) |
Engine | FLTRX Road Glide | Notes |
Engine | Milwaukee-Eight 117 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 117 cu in (1,923 cc) | |
Compression Ratio | 10.3:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Fiberglass, washable | |
Exhaust | 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLTRX Road Glide | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate wet, Assist and Slip | |
Transmission | 6-Speed Cruise Drive | |
Gear Ratios | 9.593 | |
Gear Ratios | 6.65 | |
Gear Ratios | 4.938 | |
Gear Ratios | 4 | |
Gear Ratios | 3.407 | |
Gear Ratios | 2.875 |
Chassis | FLTRX Road Glide | Notes |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. | |
Front Fork | 49mm (1.9 in) Dual Bending Valve | |
Rear Shocks | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability | |
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Cast aluminum | 4 |
Wheels, Front Diameter | 19 in. (483 mm) | |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Rear Type | Cast aluminum | 4 |
Wheels, Rear Diameter | 18 in. (457 mm) | |
Wheels, Rear Width | 5 in. (127 mm) | |
Brakes, Caliper Type | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 12.6 in. (320 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLTRX Road Glide | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 130 ft-lb (176 Nm) | 5 |
Engine Torque | 3250 | |
Power | 105 HP / 78 kW @ 4600 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 32 | |
Lean Angle, Left (deg.) | 32 | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 44 mpg (5.3 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLTRX Road Glide | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 58-amp system (754W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | Digital gauges integrated within the display | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | 15 Watt USB-C electric power accessory port in media storage box | |
GPS System | Yes, imbedded navigation system with real-time traffic and weather via Wi-Fi Hotspot (Subscription required in the US) | |
Reverse Gear | N/A |
Warranty And Service | FLTRX Road Glide | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
FLTRX Road Glide | ||
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC models and Sportster models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. | |
Recommended 91 octane or higher fuel (R+M)/2. | ||
4 | Standard and optional wheels may vary by country and region. | |
5 | Values shown are nominal. Performance may vary by country and region. | |
6 | The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary. | |
7 | See motorcycle owner’s manual for complete details. | |
8 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. |
The paragraph descriptions for the pre-owned bikes are generic, what the factory used when the bikes were new so they might not be precise. The bike may have been modified. Take them with a grain of salt. Same with the specifications, those are stating how the bike was spec’d stock, when new, not necessarily as it is at this very moment. Our salespeople will be glad to answer any detailed questions should anything in the generic descriptions be confusing. Also, there are over 30,000 prices and loads of specifications on this website, we do not warrant that is entirely error free. Thanks, - Barnett Harley-Davidson