P17416 2022 HARLEY-DAVIDSON® FLFBS FAT BOY® 114 Vivid Black
ESTIMATED CITY/HWY Fuel Economy 49 mpg
The original fat custom icon, now with bright chrome finishes. Hot rod riders who like satin chrome and a steamroller stance. Commanding the road with the fattest tires available in the lineup. Milwaukee-Eight 114 V-Twin engine and Lakester disc wheels. You’ll feel the difference the instant you crack the throttle.
he original fat-custom icon commands the road with a steamroller stance. For 2022 its Lakester cast aluminum wheels are re-styled with 11 turbine-like spokes and an open center, and the classic Fat Boy® model tank badge is revised and now has a single trailing “wing” while retaining the centered star.
INCLUDED ACCESSORIES:
Parts total $1,722
Labor total $416
———————————
Total added value $2,138
Extended Service Plans Available on 15-calendar-year-old and newer motorcycles with fewer than 60K miles
KEY FEATURES WHEN NEW
CRUISER CATEGORY
To allow any rider to make a personal statement, Harley-Davidson offers a wide variety of motorcycle styles within the Cruiser segment, from nostalgic to very modern. A cruiser rider seeks to disconnect from an increasingly hectic life, and only the world’s most desirable motorcycle company can offer these riders so many ways to reach that goal. Authentic heritage meets modern technology for power, style, and the unadulterated riding experience – around town or along country roads. For 2022 new paint colors are offered across the Cruiser model line-up.
THIS IS THE RIGHT BIKE FOR
FEATURES AND BENEFITS WHEN NEW
MILWAUKEE-EIGHT™ BIG TWIN ENGINE A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
BRIGHT CHROME FINISHES An all-you-can eat portion of sculpted bright chrome gives the Fat Boy™ motorcycle a look that’ll make a big impact.
STEAMROLLER STANCE A muscular look thanks to solid-disc Lakester wheels wrapped in the widest front tire we’ve ever offered from the factory at 160mm combined with a rear tire at 240mm.
SIGNATURE LED FORWARD LIGHTING Darkness-defying lighting that gives you great visibility at night.
HIGH PERFORMANCE FRONT SUSPENSION Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
HIGH PERFORMANCE REAR MONO SHOCK Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
SPECIFICATIONS WHEN NEW
Dimensions | FLFBS Fat Boy® 114 | Notes |
Length | 93.3 in. (2,370 mm) | |
Overall Width | 38.8 in. (985 mm) | |
Overall Height | 43.1 in. (1,095 mm) | |
Seat Height, Laden | 25.9 in. (658 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 26.6 in. (675 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.5 in. (115 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 30 | |
Fork Angle (deg) | 32 | |
Trail | 4.1 in. (104 mm) | |
Wheelbase | 65.6 in. (1,665 mm) | |
Tires, Type | Michelin® Scorcher® “11” front and rear | |
Tires, Front Model | Scorcher™ “11” | |
Tires, Front Specification | 160/60R18,70V,BW | |
Tires, Rear Model | Scorcher™ “11” | |
Tires, Rear Specification | 240/40R18,79V,BW | |
Fuel Capacity | 5 gal. (18.9 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l ) | |
Primary Chain Case Capacity | 1.43 qt. (1.35 l ) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 671 lb. (304 kg) | |
Weight, In Running Order | 699 lb. (317 kg) | |
Gross Vehicle Weight Rating | 1,175 lb. (533 kg) | |
Gross Axle Weight Rating, Front | 450 lb. (204 kg) | |
Gross Axle Weight Rating, Rear | 760 lb. (345 kg) | |
Luggage Capacity -Volume | N/A |
Engine | FLFBS Fat Boy® 114 | Notes |
Engine | Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock | |
Exhaust | 2-into-2 staggered; catalyst in muffler | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FLFBS Fat Boy® 114 | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Mechanical, 10 plate wet, assist & conventional | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 |
Chassis | FLFBS Fat Boy® 114 | Notes |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | |
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer | |
Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers | |
Front Fork, Optional | ||
Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Machined, Lakester cast aluminum | 4 |
Wheels, Front Width | 4.5 in. (114 mm) | |
Wheels, Front Height | 18 in. (457 mm) | |
Wheels, Rear Type | Machined, Lakester cast aluminum | 4 |
Wheels, Rear Width | 8 in. (203 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear | |
Brakes, Rotor Type | Front and rear silver, Split 7-spoke floating rotors | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | No | |
Brakes, Rear Diameter | 11.5 in. (292 mm) | |
Brakes, Rear Thickness | 0.23 in. (5.8 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 5.1 in. (130 mm) | |
Suspension Travel, Rear | 3.4 in. (86 mm) |
Performance | FLFBS Fat Boy® 114 | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 119 ft-lb (161 Nm) | 5 |
Engine Torque (rpm) | 3,000 | |
Power (Hp/kW) | 94 HP / 70 kW @ 4750 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 34 | |
Lean Angle, Left (deg.) | 34 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 49 mpg (4.8 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLFBS Fat Boy® 114 | Notes |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F | |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Starting | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Lights (as per country regulation), Headlamp | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Lights (as per country regulation), Tail/Stop | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Lights (as per country regulation), Front Signal Lights | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Lights, Rear Turn Signals | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Gauges | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | USB A-Type , Output 5V at 2.4 Amp | |
GPS System | N/A | |
Reverse Gear | N/A |
Warranty And Service | FLFBS Fat Boy® 114 | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes
The paragraph descriptions for the pre-owned bikes are generic, what the factory used when the bikes were new so they might not be precise. The bike may have been modified. Take them with a grain of salt. Same with the specifications, those are stating how the bike was spec’d stock, when new, not necessarily as it is at this very moment. Our salespeople will be glad to answer any detailed questions should anything in the generic descriptions be confusing. Also, there are over 30,000 prices and loads of specifications on this website, we do not warrant that is entirely error free. Thanks, - Barnett Harley-Davidson