
Length: | 105.1 in |
Seat height, laden: | 25.9 in |
Ground clearance: | 5.1 in |
Rake (steering head): | 26 |
Trail: | 3.9 in |
Wheelbase: | 65.7 in |
Tires, front specifications: | 130/60B19 M/C 61H |
Tires, rear specifications: | P215/45R18 83T |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,241 lbs |
Weight, in running order: | 1269 lb |
Luggage capacity – volume: | 6.8 cu ft (0.19 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight™ 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with slash cut mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 10.534 |
Gear ratios (overall) 2nd: | 7.302 |
Gear ratios (overall) 3rd: | 5.423 |
Gear ratios (overall) 4th: | 4.392 |
Gear ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | J1349 |
Engine torque: | 125.4 ft-lb |
Fuel economy testing method: | Estimated City/Hwy |
Wheels, front type: | Gloss Black and Contrast Clear Tomahawk |
Wheels, rear type: | Gloss Black and Contrast Clear Tomahawk |
Wheels, optional style type: | Charcoal Grey with Contrast Satin Tomahawk |
Brakes, caliper type: | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), indicator: | High Beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, low fuel warning, reverse, park brake, fog/aux lamp indicator, traction control, security/fault indication, coolant temp, turn signal, ABS, TPMS |
Gauges: | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tire pressure |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 75 |
Speakers: | 4 |
Speaker size: | Boom! Audio Stage I |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Text-to-Speech (TTS) languages: | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Rider / passenger intercom: | Standard |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
The paragraph descriptions for the pre-owned bikes are generic, what the factory used when the bikes were new so they might not be precise. The bike may have been modified. Take them with a grain of salt. Same with the specifications, those are stating how the bike was spec’d stock, when new, not necessarily as it is at this very moment. Our salespeople will be glad to answer any detailed questions should anything in the generic descriptions be confusing. Also, there are over 30,000 prices and loads of specifications on this website, we do not warrant that is entirely error free. Thanks, - Barnett Harley-Davidson