
H0187 2022 HARLEY-DAVIDSON® XL 1200X FORTY-EIGHT® Vivid Black
ESTIMATED CITY/HWY Fuel Economy 48 mpg
Heavy-hitting fat tire style with an iconic peanut tank and bulldog stance and 1200cc of corner cranking torque.
To allow any rider to make a personal statement, Harley-Davidson offers a wide variety of motorcycle styles within the Cruiser segment, from nostalgic to very modern. A cruiser rider seeks to disconnect from an increasingly hectic life, and only the world's most desirable motorcycle company can offer these riders so many ways to reach that goal
INCLUDED ACCESSORIES:
RINEHART Slip-On Mufflers $439
Parts total $439
Labor total $119
——————————-
Total added value $558
Extended Service Plans Available on 15-calendar-year-old and newer motorcycles with fewer than 60K miles
KEY BENEFITS AND FEATURES WHEN NEW
THIS IS THE RIGHT BIKE FOR
1200 CC AIR-COOLED EVOLUTION® ENGINE
An iconic V-Twin engine that is renowned for its massive low-end torque and soul-satisfying sound. Lightweight aluminum heads and cylinders improve air-cooling efficiency.
SPECIFICATIONS WHEN NEW
Engine | XL 1200X Forty-Eight® | Notes |
Engine | Air-cooled, Evolution® | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | |
Bore | 3.5 in. (88.9 mm) | |
Stroke | 3.8 in. (96.8 mm) | |
Displacement | 73.4 cu in (1,200 cc) | |
Compression Ratio | 0.417361111 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper cartridge type | |
Lubrication System | Dry-sump |
Drivetrain | XL 1200X Forty-Eight® | Notes |
Primary Drive | Chain, 38/57 ratio | |
Final Drive | Belt, 29/68 ratio | |
Clutch | Multi-plate, wet | |
Transmission | 5-speed | |
Gear Ratios (overall) 1st | 9.315 | |
Gear Ratios (overall) 2nd | 6.653 | |
Gear Ratios (overall) 3rd | 4.948 | |
Gear Ratios (overall) 4th | 4.102 | |
Gear Ratios (overall) 5th | 3.517 | |
Gear Ratios (overall) 6th | N/A |
Chassis | XL 1200X Forty-Eight® | Notes |
Frame | Mild steel, tubular frame; circular sections; cast junctions | |
Swingarm | Mild steel, rectangular tube section, stamped junctions; MIG welded | |
Front Fork | 49 mm fork set, free valve right hand and cartridge style left hand | |
Front Fork, Optional | ||
Rear Shocks | Variable rate spring over 36mm piston nitrogen gas-charged emulsion style shock with thread style preload adjustment | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 16 in. (406 mm) | |
Wheels, Rear Type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights | 4 |
Wheels, Rear Width | 3 in. (76 mm) | |
Wheels, Rear Height | 16 in. (406 mm) | |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear | |
Brakes, Rotor Type | Front floating, Rear uniform expansion rotor | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5 mm) | |
Brakes, Front is dual | No | |
Brakes, Rear Diameter | 10.24 in. (260 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Optional | |
Suspension Travel, Front | 3.6 in. (91 mm) | |
Suspension Travel, Rear | 1.6 in. (41 mm) |
Performance | XL 1200X Forty-Eight® | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 73 ft-lb (99 Nm) | 5 |
Engine Torque (rpm) | 3,500 | |
Power (Hp/kW) | 66 HP / 49 kW @ 5500 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 27 | |
Lean Angle, Left (deg.) | 27 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 48 mpg (4.9 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Dimensions | XL 1200X Forty-Eight® | Notes |
Length | 85.2 in. (2,165 mm) | |
Overall Width | 32.9 in. (835 mm) | |
Overall Height | 43.3 in. (1,100 mm) | |
Seat Height, Laden | 26.2 in. (665 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28 in. (710 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.3 in. (110 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 30.2 | |
Fork Angle (deg) | 28.7 | |
Trail | 5.3 in. (135 mm) | |
Wheelbase | 58.9 in. (1,495 mm) | |
Tires, Type | Michelin® Scorcher® "31" front and rear | |
Tires, Front Model | Scorcher® "31" | |
Tires, Front Specification | 130/90B16 73H | |
Tires, Rear Model | Scorcher® "31" | |
Tires, Rear Specification | 150/80B16 77H | |
Fuel Capacity | 2.1 gal. (7.9 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 0.65 gal. (2.5 l) | |
Oil Capacity (w/filter) | 2.8 qt. (2.6 l) | |
Transmission Capacity | 1 qt. (1 l) | |
Primary Chain Case Capacity | N/A | |
Coolant Capacity | N/A | |
Weight, As Shipped | 545 lb. (247 kg) | |
Weight, In Running Order | 556 lb. (252 kg) | |
Gross Vehicle Weight Rating | 1,000 lb. (454 kg) | |
Gross Axle Weight Rating, Front | 335 lb. (152 kg) | |
Gross Axle Weight Rating, Rear | 665 lb. (302 kg) | |
Luggage Capacity -Volume |
Electric | XL 1200X Forty-Eight® | Notes |
Battery | Sealed, maintenance-free, 12V, 12 amp/hour, 200 cca (per Battery Council International Rating) | |
Charging | Single-phase, 30-amp system (357W @ 13.5V, 2000 rpm, 405W max power @ 13.5V) | |
Starting | 1.2 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | Quartz Halogen, 55-watt low beam, 60-watt high beam | |
Lights (as per country regulation), Tail/Stop | Incandescent | |
Lights (as per country regulation), Front Signal Lights | Incandescent bullet turn signals | |
Lights, Rear Turn Signals | Incandescent bullet turn signals | |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | N/A | |
GPS System | N/A | |
Reverse Gear | N/A |
Warranty And Service | XL 1200X Forty-Eight® | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes
Length: | 85.2 in |
Seat height, laden: | 26.2 in |
Seat height, unladen: | 28.0 in |
Dry Weight: | 545 lbs |
Ground clearance: | 4.3 in |
Rake (steering head): | 30.2 |
Trail: | 5.3 in |
Wheelbase: | 58.9 in |
Tires, front specifications: | 130/90B16 73H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 2.1 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 545 lbs |
Weight, in running order: | 556 lb |
Luggage capacity – volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 73.35 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered, shorty exhaust with dual mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear ratios (overall) 1st: | 9.315 |
Gear ratios (overall) 2nd: | 6.653 |
Gear ratios (overall) 3rd: | 4.948 |
Gear ratios (overall) 4th: | 4.102 |
Gear ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 73.0 ft-lb |
Engine torque (RPM): | 3500 |
Horsepower: | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 27 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 48 mpg (4.9 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
The paragraph descriptions for the pre-owned bikes are generic, what the factory used when the bikes were new so they might not be precise. The bike may have been modified. Take them with a grain of salt. Same with the specifications, those are stating how the bike was spec’d stock, when new, not necessarily as it is at this very moment. Our salespeople will be glad to answer any detailed questions should anything in the generic descriptions be confusing. Also, there are over 30,000 prices and loads of specifications on this website, we do not warrant that is entirely error free. Thanks, - Barnett Harley-Davidson