
IN-1512A 2022 HARLEY-DAVIDSON® FLHCS HERITAGE CLASSIC 114 Two-Tone Redline Red / Vivid Black W/Pinstripe
ESTIMATED CITY/HWY Fuel Economy 47 mpg
The quintessential American cruiser, this motorcycle offers show-stopping vintage details and pure rock and roll style. For 2022 the Heritage Classic 114 model will be offered with a new Chrome trim option for the rider who prefers a brighter look. The Black trim version of the Heritage Classic 114 model features several new styling elements. The powertrain is finished with Wrinkle Black upper rocker covers, camshaft cover, transmission cover and primary cover, with contrasting Gloss Black lower rocker covers. Trim details include a Gloss Black rear lightbar, windshield brackets, front lightbar and turn signal standoffs, Black mirrors and triple clamps, Black Anodized wheel hubs and hub cap, and Matte Black exhaust shields Black trim version is offered with Black 9-Spoke cast aluminum wheels.
The quintessential American cruiser. Shows topping vintage details and pure rock and roll style.
INCLUDED ACCESSORIES:
Parts total $918
Labor total $472
———————————-
Total added value $1,390
Extended Service Plans Available on 15-calendar-year-old and newer motorcycles with fewer than 60K miles
KEY FEATURES WHEN NEW
CRUISER CATEGORY
To allow any rider to make a personal statement, Harley-Davidson offers a wide variety of motorcycle styles within the Cruiser segment, from nostalgic to very modern. A cruiser rider seeks to disconnect from an increasingly hectic life, and only the world's most desirable motorcycle company can offer these riders so many ways to reach that goal. Authentic heritage meets modern technology for power, style, and the unadulterated riding experience – around town or along country roads. For 2022 new paint colors are offered across the Cruiser model line-up.
THIS IS THE RIGHT BIKE FOR
FEATURES AND BENEFITS
MILWAUKEE-EIGHT® BIG TWIN ENGINEA powerful, cool-running engine with crisp throttle response and a pure, soul-satisfying rumble.
LOCKABLE AND SEALED SADDLEBAGSA sleek look on the outside and roomy on the inside with enough space to stash your riding essentials. The lids open with one touch.
DETACHABLE WINDSCREEN
Go from touring to cruising in a heartbeat. Leave the screen on for a clean envelope of air over the long haul. Or remove it in seconds for a completely new look and ride.
HIGH PERFORMANCE REAR MONO SHOCK
Easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
SPECIFICATIONS WHEN NEW
Engine | FLHCS Heritage Classic 114 | Notes |
Engine | Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock | |
Exhaust | 2-into-2 shorty dual; catalyst in muffler | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FLHCS Heritage Classic 114 | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Mechanical, 10 plate wet, assist & conventional | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 |
Chassis | FLHCS Heritage Classic 114 | Notes |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | |
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer | |
Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | |
Front Fork, Optional | ||
Rear Shocks | Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | Black or chrome, steel laced (based on trim) | 4 |
Wheels, Front Type | Gloss black, 9-spoke cast aluminum | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 16 in. (406 mm) | |
Wheels, Rear Type | Gloss black, 9-spoke cast aluminum | 4 |
Wheels, Rear Width | 3 in. (76 mm) | |
Wheels, Rear Height | 16 in. (406 mm) | |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear | |
Brakes, Rotor Type | Solid, uniform expansion rotors | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5 mm) | |
Brakes, Front is dual | No | |
Brakes, Rear Diameter | 11.5 in. (292 mm) | |
Brakes, Rear Thickness | 0.23 in. (5.8 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 5.1 in. (130 mm) | |
Suspension Travel, Rear | 4.4 in. (112 mm) |
Performance | FLHCS Heritage Classic 114 | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 119 ft-lb (161 Nm) | 5 |
Engine Torque (rpm) | 3,000 | |
Power (Hp/kW) | 94 HP / 70 kW @ 4750 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 27.3 | |
Lean Angle, Left (deg.) | 28.5 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 47 mpg (5 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Dimensions | FLHCS Heritage Classic 114 | Notes |
Length | 95.1 in. (2,415 mm) | |
Overall Width | 36.6 in. (930 mm) | |
Overall Height | 53.9 in. (1,370 mm) | |
Seat Height, Laden | 26.3 in. (668 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 26.8 in. (680 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.7 in. (120 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 30 | |
Fork Angle (deg) | 30 | |
Trail | 5.5 in. (140 mm) | |
Wheelbase | 64.2 in. (1,630 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D401F | |
Tires, Front Specification | 130/90B16,73H,BW | |
Tires, Rear Model | D401T | |
Tires, Rear Specification | 150/80B16,77H,BW | |
Fuel Capacity | 5 gal. (18.9 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l ) | |
Primary Chain Case Capacity | 1.25 qt. (1.18 l ) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 697 lb. (316 kg) | |
Weight, In Running Order | 728 lb. (330 kg) | |
Gross Vehicle Weight Rating | 1,160 lb. (526 kg) | |
Gross Axle Weight Rating, Front | 450 lb. (204 kg) | |
Gross Axle Weight Rating, Rear | 730 lb. (331 kg) | |
Luggage Capacity -Volume | 1.5 cu ft (0.043 m3) |
Electric | FLHCS Heritage Classic 114 | Notes |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | |
Charging | Three-phase, 42 Amp system (390 Watts @13 Volts, 1000 rpm, 546 Watts max power @ 13 Volts, 2000 rpm) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | All LED, low beam, high beam and signature position lamp | |
Lights (as per country regulation), Tail/Stop | Incandescent Zeppelin tail lamp | |
Lights (as per country regulation), Front Signal Lights | Incandescent bullets | |
Lights, Rear Turn Signals | Incandescent bullet light bar | |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication | |
Auxiliary Lamps | LED fog | |
Electric Power Outlet | USB A-type; output 5V at 2.4A | |
GPS System | N/A | |
Reverse Gear | N/A |
Warranty And Service | FLHCS Heritage Classic 114 | Notes |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Notes
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss black, 9-spoke cast aluminum |
Wheels, rear type: | Gloss black, 9-spoke cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
The paragraph descriptions for the pre-owned bikes are generic, what the factory used when the bikes were new so they might not be precise. The bike may have been modified. Take them with a grain of salt. Same with the specifications, those are stating how the bike was spec’d stock, when new, not necessarily as it is at this very moment. Our salespeople will be glad to answer any detailed questions should anything in the generic descriptions be confusing. Also, there are over 30,000 prices and loads of specifications on this website, we do not warrant that is entirely error free. Thanks, - Barnett Harley-Davidson