
MSRP + Freight/Make Ready
Stock number: | 16904 |
VIN number: | 1HD1YWK12LB078101 |
Family: | Softail |
Condition: | New |
Year: | 2020 |
Mileage: | 5mi |
Color: | Vivid Black |
Location: | Barnett Harley-Davidson® |
The Low Rider® style has been giving people a new perspective for decades. And this year, we’re taking that thrilling perspective even further with the new Low Rider® S.
You get the massive torque of a Milwaukee-Eight® 114 engine, the crisp handling of the Softail® frame and a responsive premium suspension. The blacked-out finishes, the moto-style bars with four-inch risers and a mini speed screen will make you look just the way you feel while riding this laid-back machine that’s sure to create a scene whenever it’s stopped. But don’t expect onlookers to linger long. All it takes is one twist of the throttle to send them to your rear-view mirror.
Length: | 92.7in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.7in |
Seat Height: | 27.2in |
Rake (steering head) (deg): | 28 |
Trail: | 5.7in |
Wheelbase: | 1,615.0in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 650lbs |
Weight, in running order: | 679lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.311 |
Gear Ratios (overall) 2nd (*Cert): | 6.454 |
Gear Ratios (overall) 3rd (*Cert): | 4.793 |
Gear Ratios (overall) 4th (*Cert): | 3.882 |
Gear Ratios (overall) 5th (*Cert): | 3.307 |
Gear Ratios (overall) 6th (*Cert): | 2.79 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 118.7ft-lb |
Lean angle, right (deg.): | 33.1 |
Lean angle, left (deg.): | 33.1 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5l/100 km / 47mpg |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
The paragraph descriptions and specifications for new motorcycles are provided by the factory and web company. Sometimes they discuss various options available for the given model and don’t necessarily match the exact bike we are presenting. Be sure and ask your salesperson about details like engine size, security, ABS, etc. Also, there are over 30,000 prices and loads of specifications on this website, we do not warrant that is entirely error free. Thanks, Barnett Harley-Davidson